About 6001 Promontory Road 110
CHARMING 2 bed 2 bath + den RANCHER offering PEACE & PRIVACY! Step inside this 1,750 sq.ft home & discover a thoughtful layout featuring updated flooring, modern appliances, along with a newer roof & hot water tank for added peace of mind. The kitchen & cozy living room are tucked away at the back of the home, overlooking your lovely PRIVATE yard, complete with a patio, mature hedges & aggregate surrounds. 2 SPACIOUS bedrooms PLUS an oversized den w/ french doors that works beautifully as a third bedroom, home office, or craft room! Double car garage connecting right through the house for added convenience & located only STEPS to the bustling clubhouse! Promontory Lake Estates is a 45+ gated community with lovely gardens, tranquil fountain, & walking trails! Pet friendly!
Features of 6001 Promontory Road 110
| MLS® # | R3063613 |
|---|---|
| Price | $684,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,744 |
| Acres | 0.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 6001 Promontory Road 110 |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 3E3 |
Amenities
| Amenities | Clubhouse, Trash, Maintenance Grounds, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Guest, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Nyda Realty Inc. (Vedder North) |
|---|

