About 2622 Sandstone Crescent
Nestled in the sought-after neighbourhood of Westwood Plateau, this beautifully maintained 6 bed/4 bath home offers over 3,600 sqft of living space. The main floor features soaring ceilings, spacious Living and Dining areas, a full Bedroom, and a powder room. The Kitchen connects seamlessly to a cozy Family Room and extends to a large Patio and private Backyard — perfect for indoor-outdoor living and entertaining. Upstairs features 3 spacious Bedrooms, including a primary suite with spa-inspired ensuite and stunning city and mountain views. The Downstairs includes a versatile Flex Space and a ground-level, bright legal 2-bedroom suite with a separate entrance. Notable upgrades include a new Roof and PEX plumbing throughout (No Poly-B).
Features of 2622 Sandstone Crescent
| MLS® # | R3062675 |
|---|---|
| Price | $1,799,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,628 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2622 Sandstone Crescent |
|---|---|
| Area | Coquitlam |
| Subdivision | Westwood Plateau |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 2T8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Double, Front Access, Asphalt, Concrete, Garage Door Opener |
| # of Garages | 2 |
| View | CITY LANDSCAPE & MOUNTAINS |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Electric, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Near Golf Course, Private, Recreation Nearby, Wooded |
| Construction | Frame Wood, Stone (Exterior) |
Listing Details
| Office | RE/MAX All Points Realty |
|---|

