About 5051 Imperial Street 704
Welcome home to a lifestyle of effortless convenience and comfort at IMPERIAL by AMACON. This bright and airy 3-bedroom family home is perfectly positioned in the friendly heart of Metrotown. Imagine sipping your morning coffee on the oversized balcony, taking in stunning mountain views, and knowing that every errand and adventure is just a short walk away. With plenty of room for everyone, including two parking spots, this inviting space is ready to be filled with new memories. Come see why this isn't just a house—it's the perfect place to build your life.
Features of 5051 Imperial Street 704
| MLS® # | R3062600 |
|---|---|
| Price | $858,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,123 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 5051 Imperial Street 704 |
|---|---|
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5J 0J3 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double |
| # of Garages | 2 |
| View | MOUNTAIN & CITY |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Brick (Exterior), Glass (Exterior), Mixed (Exterior) |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|

