About 2938 Cumberland Street
Experience modern sophistication in this custom-built home, crafted with the highest quality materials exceptional attention to detail. Featuring a bright and open concept floor plan, the gourmet kit & spice kit, outdoor kit is equipped with premium dble appls , designer finishes and a seamless layout ideal for both entertaining and family gathering. Great floor plan offers total 9bdrm, 7bath, 4ensuite bdrm upstairs featuring a spacious primary bedroom with luxurious ensuite & 2bdrm on main floor. Designated family, dining, living rooms on the main floor, a masterpiece fireplace, A/C, radiant heating, and a built in power generator, advanced security sys, double attached garage. A true blend of luxury, functionality, and style, this beauty offers everything a growing family could dream of.
Features of 2938 Cumberland Street
| MLS® # | R3061999 |
|---|---|
| Price | $3,488,888 |
| Bedrooms | 9 |
| Bathrooms | 9.00 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 5,602 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2938 Cumberland Street |
|---|---|
| Area | Port Coquitlam |
| Subdivision | Glenwood PQ |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3B 3V4 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Detached, Front Access, Paver Block |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Range Top |
| Heating | Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Concrete, Metal Siding, Mixed (Exterior) |
Listing Details
| Office | Sutton Group Seafair Realty |
|---|

