About 15962 North Bluff Road
Move-in ready and beautifully renovated! This versatile White Rock home is perfect for families, multi-generation living, or investors seeking flexible space with comfort and style. The functional layout features bright main living areas and a lower level with private entry, laundry, and mortgage-helper potential — ideal for extended family or guests. Enjoy PEX plumbing, instant hot water, 200A electrical service, full A/C and heating, EV-ready garage, and a landscaped yard with refreshed sundeck. Just minutes from Semiahmoo Mall, The Shops at Morgan Crossing, schools, and parks — a beautiful home offering both convenience and lasting value. OPEN HOUSE: Sat & Sun, Oct 25th/26th, 2-4PM
Features of 15962 North Bluff Road
| MLS® # | R3061539 |
|---|---|
| Price | $1,490,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,274 |
| Acres | 0.17 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 15962 North Bluff Road |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | White Rock |
| City | White Rock |
| Province | BC |
| Postal Code | V4B 3G8 |
Amenities
| Parking | Additional Parking, Garage Single, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Range Top |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two, Split Entry |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Construction | Concrete Frame, Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | eXp Realty |
|---|

