About 4434 Smith Avenue
Constructed in 2016, this expansive 4,334-square-foot home offers eight bedrooms and nine bathrooms, providing ample space for both family living and entertaining. The property sits on a generous 7,315-square-foot lot. With its modern design and prime location near Burnaby Hospital, steps away from Cascade Heights Elementary School, this home combines luxury and accessibility, making it a standout choice for discerning homeowners.
Features of 4434 Smith Avenue
MLS® # | R3059378 |
---|---|
Price | $2,498,000 |
Bedrooms | 9 |
Bathrooms | 9.00 |
Full Baths | 9 |
Square Footage | 4,384 |
Acres | 0.17 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4434 Smith Avenue |
---|---|
Area | Burnaby South |
Subdivision | Burnaby Hospital |
City | Burnaby |
Province | BC |
Postal Code | V5G 2V6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Other, Side Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Forced Air, Natural Gas, Radiant |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location |
Windows | Window Coverings |
Construction | Frame Wood, Mixed (Exterior) |
Listing Details
Office | Sutton Group-West Coast Realty |
---|