About 1623 Suffolk Avenue
Wonderful West Coast contemporary home on a huge private rare corner lot. This home has been lovingly cared for. New Roof and metal fencing. Nice open plan living room / dining room. Big country kitchen & family room for large family gatherings. Walk out to a year-round outdoor living in the completely private backyard with new metal fence and a covered glass patio. This stunning home with A/C offers the perfect blend of space, comfort, and privacy in a highly desirable setting. Generous sized master with pocket door to main bathroom. Luxurious jacuzzi tub. If you want a cozy comfortable family home - this is it! Super central location, close to schools and shopping. Open house November 1st 2-4 pm.
Features of 1623 Suffolk Avenue
| MLS® # | R3057362 |
|---|---|
| Price | $1,448,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,355 |
| Acres | 0.20 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1623 Suffolk Avenue |
|---|---|
| Area | Port Coquitlam |
| Subdivision | Glenwood PQ |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3B 1H1 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Side Access, Asphalt |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location |
|---|---|
| Construction | Frame Wood, Wood Siding |
Listing Details
| Office | Ocean City Realty Inc. |
|---|

