About 7822 Goodlad Street 3
BRAND NEW half unit in Back SIDE-BY-SIDE Building the desirable Burnaby Lake area on a rare total 50x207 lot! This 3-level home features 5 bedrooms, 4 full bathrooms + a large GAMES ROOM (6th room) in the basement. Main floor offers a spacious living room, dining area, kitchen, and powder room. Upstairs has 3 bedrooms, 2 full baths, and a private balcony off the Primary BDRM. Basement includes 3 rooms (2 Bedrms + Games RM), full bath, Rec Room with bar Sink, and private entry from the fenced backyard.A/C, radiant heat, security cameras. Each unit has its own FRONT YARD, Private BACKYARD, and access to a 1-car garage in the rear building. BACK BUILDING: Side-by-side duplex style layout in a quiet, convenient location close to Hwy access, shopping, rec centres & more. A must-see!
Features of 7822 Goodlad Street 3
MLS® # | R3056671 |
---|---|
Price | $1,748,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,684 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Half Duplex |
Status | Active |
Community Information
Address | 7822 Goodlad Street 3 |
---|---|
Area | Burnaby South |
Subdivision | Burnaby Lake |
City | Burnaby |
Province | BC |
Postal Code | V5E 2H6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Single, Lane Access, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum Roughed In |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
Heating | Radiant |
Cooling | Air Conditioning |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Private Yard |
---|---|
Lot Description | Central Location, Lane Access, Recreation Nearby |
Windows | Window Coverings |
Construction | Frame Wood, Fibre Cement (Exterior), Metal Siding |
Listing Details
Office | Planet Group Realty Inc. |
---|