About 45355 Jasper Drive
Welcome to this immaculate 2-storey home nestled on a desirable corner lot in the heart of Sardis. Offering 3 spacious bedrooms and 2.5 beautifully renovated bathrooms, this 2,149 sq. ft. home has been thoughtfully updated for comfort and style — including air conditioning and stunning hardwood flooring throughout. The primary ensuite is a true retreat, featuring heated tile floors and a modern design. The kitchen has ample cabinetry, a gas range, and both formal and casual dining areas to suit every occasion. Enjoy multiple living spaces with both a cozy family room and a bright, inviting living room — perfect for relaxing or entertaining. Fully fenced yard boasts a covered hot tub area, patio, and an irrigation system. There's even room to park your 32' RV!
Features of 45355 Jasper Drive
MLS® # | R3056624 |
---|---|
Price | $949,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,149 |
Acres | 0.13 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 45355 Jasper Drive |
---|---|
Area | Sardis |
Subdivision | Sardis West Vedder |
City | Chilliwack |
Province | BC |
Postal Code | V2R 3B2 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Garage Double, Open, RV Access/Parking, Garage Door Opener |
# of Garages | 2 |
View | Mountains and Sunset |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Lot Description | Central Location |
Windows | Window Coverings |
Construction | Frame Wood, Vinyl Siding |
Listing Details
Office | eXp Realty |
---|