About 19625 Park Road
Spacious, Well-Maintained Family Home in Peaceful Cul-de-Sac. This beautifully maintained 1,727 SF family home sits on a generous 5,987 SF lot in a quiet, family-friendly cul-de-sac. Boasting a prime location, it's just steps away from major shopping, transit options, and the Golden Ears Bridge for effortless commuting. The unique split-entry layout features 4 spacious bedrooms and 2.5 bathrooms, perfect for growing families. Recent upgrades include: Gazebo & laundry room (2020) New fence (2021) New stove fan & dishwasher (2022) Updated plumbing & water pipes Brand-new LG fridge (Dec 2024). Don't miss this opportunity. Open House: Oct.18&19: 2:00 PM to4:00PM
Features of 19625 Park Road
| MLS® # | R3056618 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,726 |
| Acres | 0.14 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 19625 Park Road |
|---|---|
| Area | Pitt Meadows |
| Subdivision | Mid Meadows |
| City | Pitt Meadows |
| Province | BC |
| Postal Code | V3Y 1B3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Garage Double, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Split Entry |
Exterior
| Lot Description | Cul-De-Sac, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Vinyl Siding, Wood Siding |
Listing Details
| Office | Interlink Realty |
|---|

