About 8211 Harvest Place
Welcome to this stunning brand new 6 bed, 6 bath home featuring a legal 2-bedroom suite! Enjoy an open concept floor plan designed for modern living, complete with high-quality finishes throughout. Take in the amazing unobstructed views of Chilliwack from your spacious living areas and decks. Perfect for growing families or anyone seeking a beautiful, functional home in a highly sought-after area. Built with exceptional craftsmanship and backed by a full 2-5-10 year warranty, this home is move-in ready and waiting for you!
Features of 8211 Harvest Place
MLS® # | R3055823 |
---|---|
Price | $1,449,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,401 |
Acres | 0.26 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | 8211 Harvest Place |
---|---|
Area | Chilliwack |
Subdivision | Eastern Hillsides |
City | Chilliwack |
Province | BC |
Postal Code | V4Z 0E4 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Additional Parking, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountains & Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Guest Suite |
---|---|
Heating | Baseboard, Forced Air, Oil |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Near Golf Course, Private |
Construction | Frame Wood, Mixed (Exterior) |
Listing Details
Office | Pathway Executives Realty Inc (Yale Rd) |
---|