About 1209 Nestor Street
LOCATION, LOCATION! Close by Skytrain station & Coquitlam Centre Mall, just few minutes walk to Lafarge Lake & École Nestor Elementary. 8-min drive to Pinetree Secondary. URBAN CONVENIENCE in a QUIET family-friendly neighbourhood. Same owner for 35 yrs! NEWER Roof, Furnace, EV-charger & Exterior Paints! G/F bedroom plus powder room forms SUPER HOME OFFICE! Three spacious bedrooms upstairs all infused with Mountain Views. FENCED private backyard with storage shed! 2-car garage with EV-charger, more parking on driveway! VERY CLEAN TITLE ON LAND makes it a DISTINCTLY SMART INVESTMENT to build YOUR FAMILY WEALTH: there's NO easement/building scheme/right-of-way/restrictive covenant offering HIGHEST LAND VALUE - FLEXIBILITY TO REBUILD A QUADPLEX (conduct your feasibility study to rebuild!)
Features of 1209 Nestor Street
MLS® # | R3054308 |
---|---|
Price | $1,288,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,833 |
Acres | 0.09 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1209 Nestor Street |
---|---|
Area | Coquitlam |
Subdivision | New Horizons |
City | Coquitlam |
Province | BC |
Postal Code | V3E 1H3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Tandem, Open, Front Access, Asphalt, Concrete, Garage Door Opener |
# of Garages | 2 |
View | Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Private |
Windows | Window Coverings |
Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Listing Details
Office | Sutton Group-West Coast Realty |
---|