About 24548 21b Avenue
RARE FIND - Ideal Multi-Generational Living! 2 full homes (one with a suite) each with sep gated driveways & workshops on Beautiful Private Parklike 5.12 acre back to nature retreat & quiet no thru street. Main home - 2844 sf custom split w/Warmth & Character, vaulted skylit ceilings, hardwood floors, loads of windows in sun-drenched living rm & Country kitchen. Primary w/vaulted ceilings & jetted soaker tub ensuite. Bsmt w/large games rm & kitchen - great in-law suite. Gardens & chickens - potential farm taxes. Zoning allows kennels & 3 commercial trucks. 43x28 4 car drive-thru garage & 42x26 drive-thru Truck/RV shop w/17’ ceilings. Beautiful 1915 sf open plan 4 bedrm rancher w/wraparound veranda & 29x22 garage/shop w/11’ ceiling. Primary w/deluxe ensuite & sliders to hot tub. A must see!
Features of 24548 21b Avenue
| MLS® # | R3053824 |
|---|---|
| Price | $3,198,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,844 |
| Acres | 5.12 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 24548 21b Avenue |
|---|---|
| Area | Langley |
| Subdivision | Otter District |
| City | Langley |
| Province | BC |
| Postal Code | V2Z 1J3 |
Amenities
| Parking Spaces | 15 |
|---|---|
| Parking | Detached, Garage Double, Garage Triple, Front Access |
| # of Garages | 5 |
| View | Panoramic Mtn & Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Guest Suite, Storage, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Free Standing, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Near Golf Course, Private |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | Royal LePage - Wolstencroft |
|---|

