About 8068 Haig Street
This luxurious Westside home offers modern living w/10' ceilings, an open-concept layout, and a gourmet chef’s kitchen w/high-end appliances & ample storage. Accordion doors open to a rear deck, perfect for entertaining. Upstairs feat 3 ensuite bedrooms, incl a spa primary w/ a steam shower & soaker tub. The basement has a rec room, full bath & laundry, plus a legal 2-bedroom suite. A 1-bedroom laneway house adds more rental potential. Built for efficiency and comfort, it includes A/C, HRV, a high-efficiency furnace, and hot water tank, plus the remainder of the new home warranty for peace of mind. With a single garage, open parking, and a prime location near David Lloyd George Elem Churchill Sec, shopping, transit, UBC, YVR, and Richmond Malls.
Features of 8068 Haig Street
MLS® # | R3053545 |
---|---|
Price | $3,268,800 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 2,700 |
Acres | 0.09 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Laneway House |
Status | Active |
Community Information
Address | 8068 Haig Street |
---|---|
Area | Vancouver West |
Subdivision | Marpole |
City | Vancouver |
Province | BC |
Postal Code | V6P 4R9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Single, Open, Rear Access |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven |
---|---|
Heating | Hot Water, Natural Gas, Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Central Location, Private |
Windows | Window Coverings |
Construction | Frame Wood, Mixed (Exterior), Stucco |
Listing Details
Office | Sutton Group-West Coast Realty |
---|