About 7740 Allman Street
Large 58' x 170', 9860 SF Burnaby Lake VIEW development property with a back lane AND a side lane which allows for access to the lot from 3 sides! This is a big advantage because it allows excellent street access for 6 units which are allowed on this property because it is within 400 meters of Canada Way! Amazing mountain views to the North. Easy access to Highway 1, Metrotown, Brentwood & Highgate are all within 12 minutes by car. Walking distance to Robert Burnaby Park and Deer Lake Trails & parkland! Schools: Lakeview Elementary & the newer Burnaby Central Secondary. The house is livable for renting and has a suite downstairs for added rental before you build.
Features of 7740 Allman Street
| MLS® # | R3053399 | 
|---|---|
| Price | $2,159,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,687 | 
| Acres | 0.23 | 
| Year Built | 1969 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 7740 Allman Street | 
|---|---|
| Area | Burnaby South | 
| Subdivision | Burnaby Lake | 
| City | Burnaby | 
| Province | BC | 
| Postal Code | V5E 2B1 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Garage Double, Garage Door Opener | 
| # of Garages | 2 | 
| View | North Shore Mountains | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Garden | 
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby | 
| Construction | Frame Wood, Stucco, Wood Siding | 
Listing Details
| Office | Sutton Group-West Coast Realty | 
|---|

                                