About 200 Nelson's Crescent 708
Bright & spacious 1 bed + den with river and mountain views! This open layout features a large 20’x8’ sundeck—perfect for entertaining. Southeast exposure fills the home with natural light. Upgrades include California Closets, custom built-ins, laminate floors, quartz counters, and stainless steel appliances with gas range. Residents enjoy top-tier amenities: rooftop patio, lounge, Club 10 with gym, squash court, sauna, and party room. Just steps to SkyTrain, shops, restaurants, and the lively Brewery District. Includes parking + locker. The ideal blend of location, style, and lifestyle!
Features of 200 Nelson's Crescent 708
| MLS® # | R3052225 |
|---|---|
| Price | $534,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 584 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 200 Nelson's Crescent 708 |
|---|---|
| Area | New Westminster |
| Subdivision | Sapperton |
| City | New Westminster |
| Province | BC |
| Postal Code | V3L 0H4 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Front Access, Concrete |
| View | River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Metal Siding |
Listing Details
| Office | Stonehaus Realty Corp. |
|---|

