About 8573 Rivergrass Drive
Welcome to Avalon3 in the heart of River District! This live/work 2-bed + den, 2-bath townhome offers over 1250 sqft of modern living, featuring a sleek kitchen w/ premium gas cooktop, built-in oven & integrated fridge. Enjoy resort-style amenities - outdoor pool, fitness centre, residents’ lounge, & a playground. Comes w/ two parking & a storage locker for added convenience. Located steps from Save-On-Foods, Shoppers Drug Mart, Starbucks, Everything Wine, Sushi Mura, LOCAL Public Eatery & Orangetheory Fitness, & close to parks, trails, & golf courses, it offers the perfect blend of urban convenience & outdoor lifestyle. In school catchment of Champlain Heights Elementary & Killarney Secondary, this is a rare opportunity to own in one of Vancouver’s most desirable waterfront communities.
Features of 8573 Rivergrass Drive
| MLS® # | R3050750 |
|---|---|
| Price | $999,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,256 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Live/Work Studio |
| Status | Active |
Community Information
| Address | 8573 Rivergrass Drive |
|---|---|
| Area | Vancouver East |
| Subdivision | South Marine |
| City | Vancouver |
| Province | BC |
| Postal Code | V5S 0J7 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Guest |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven, Range Top |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
|---|---|
| Construction | Concrete Frame, Concrete (Exterior), Mixed (Exterior) |
Listing Details
| Office | Luxmore Realty |
|---|

