About 27144 35th Avenue
Brand New 2025 built Featuring 7bed 6bath + office on main floor and a full bath. Spice kitchen plus waterfall island main kitchen with premium Samsung appliances. 2 master bedrooms on top floor with balconies, option to add solarium on main balcony on top floor, 2 additional bedrooms and a full bath. Legal 2bed mortgage helper with separate electric meter and an option to use basement as separate suite or to use it as home based office/Saloon or daycare (Check with township of Langley for Requirements). Easy access to HWY 1, walking distance to schools and Philip Jackman Park. OPEN HOUSE SATURDAY 1 NOV & SUNDAY 2 NOV, 2-4PM
Features of 27144 35th Avenue
| MLS® # | R3049345 | 
|---|---|
| Price | $1,858,000 | 
| Bedrooms | 7 | 
| Bathrooms | 6.00 | 
| Full Baths | 6 | 
| Square Footage | 3,692 | 
| Acres | 0.11 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 27144 35th Avenue | 
|---|---|
| Area | Langley | 
| Subdivision | Aldergrove Langley | 
| City | Langley | 
| Province | BC | 
| Postal Code | V4W 0A5 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | Additional Parking, Garage Double, Rear Access, Concrete | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Central Vacuum Roughed In | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Electric, Forced Air, Natural Gas | 
| Cooling | Central Air, Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Insert, Gas | 
| # of Stories | 2 | 
| Stories | Two, Three Or More | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location, Recreation Nearby | 
| Construction | Frame Wood, Metal Siding, Other (Exterior), Wood Siding | 
Listing Details
| Office | RE/MAX Crest Realty | 
|---|

                                