About 5221 Oakmount Crescent 45
Bright & spacious Duplex style townhouse w 3 Beds & 3 Baths, 2325 sq ft, over 3 levels with walk-out patio & oversized attached double garage. Tastefully updated & well-maintained by the current owners featuring an efficient layout w primary bedroom suite on the main, 18 ft vaulted ceilings in LVGRM, renovated kitchen w SS appliances & newer countertops (2019), 2x Gas fireplaces, generous room sizes, fresh paint, updated lighting & upstairs has 2 Beds & 1 renovated Bath (2019). Large rec room, laundry room, storage & half bath down. End unit - only 1 shared wall. Desirable "Seasons by the Lake" gated community close to Deer Lake, Metrotown, transit, schools, shopping, restaurants, banks, library, trails & more! Pets allowed w restrictions & Rentals allowed. Easy to show by appointment
Features of 5221 Oakmount Crescent 45
| MLS® # | R3049024 |
|---|---|
| Price | $1,588,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,325 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 5221 Oakmount Crescent 45 |
|---|---|
| Area | Burnaby South |
| Subdivision | Oaklands |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 4R4 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Guest, Front Access, Asphalt |
| # of Garages | 2 |
| View | Deer Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Natural Gas, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Glass (Exterior), Mixed (Exterior) |
Listing Details
| Office | RE/MAX All Points Realty |
|---|

