About 330 Rosehill Wynd
Welcome to this exceptional Rosehill residence nestled in the sought-after Pebble Hill neighborhood. Situated on a private, northwest-facing lot, this home showcases beautiful 180" views of Boundary Bay, the mountains, and surrounding farmlands. The spacious and thoughtful floor plan offers 5 generous bedrooms, 5 bathrooms, and a fantastic games/media room in the basement-perfect for entertaining or relaxing. Radiant heat ensures year-round comfort. Upstairs, enjoy the stunning outlook from the wrap-around deck and a large, partially covered back deck with hot tub. Just minutes from schools, parks, and amenities, this peaceful and established community is hard to beat. This beautifully cared-for home is ready for its new owners and stands out as a rare gem in today's market.
Features of 330 Rosehill Wynd
| MLS® # | R3047795 |
|---|---|
| Price | $1,825,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,377 |
| Acres | 0.17 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Reverse 2 Storey w/Bsmt |
| Status | Active |
Community Information
| Address | 330 Rosehill Wynd |
|---|---|
| Area | Tsawwassen |
| Subdivision | Pebble Hill |
| City | Delta |
| Province | BC |
| Postal Code | V4M 3L9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access, Concrete, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain Boundary Bay Farmland |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Hot Water, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Sutton Group Seafair Realty |
|---|

