About 7501 Cumberland Street 30
Corner unit with extra natural lights at highly desirable complex. Deerfield by Polygon is a well managed complex in an amazing quite location. Open concept at main floor with 9' ceiling living& dinning room, kitchen, eating area, and family room. This unit offers 3 bedroom upstairs and office/rec room in the basement(can be 4th bedroom). 2 car side by side garage. Some renovations include New Furnace, Garage door opener, Fridge, and Bathrooms Vanity & Paint. Enjoy the outdoor pool and exercise room. Walking distance to trails and great schools. Armstrong Elementary & Cariboo Hill secondary school catchment. Right at the side of the Green Belt and very close to all major routes for easy commute. Size and measurements are approximate . Measured by Van3D.
Features of 7501 Cumberland Street 30
| MLS® # | R3047597 |
|---|---|
| Price | $1,120,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,965 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 7501 Cumberland Street 30 |
|---|---|
| Area | Burnaby East |
| Subdivision | The Crest |
| City | Burnaby |
| Province | BC |
| Postal Code | V3N 4Y6 |
Amenities
| Amenities | Exercise Centre, Trash, Maintenance Grounds, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Mixed, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two, Split Entry |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac, Private |
| Windows | Window Coverings |
| Construction | Frame Wood, Vinyl Siding |
Listing Details
| Office | Team 3000 Realty Ltd. |
|---|

