About 45720 Safflower Crescent
HIGGINSON GARDENS: one of Sardis' most desirable neighborhoods. This beautifully crafted basement entry home features 9 ft ceilings and an open floor plan and a gourmet kitchen with antique-finish cabinetry, stainless steel appliances, and ample counter space. The spacious master bedroom offers elegance and comfort. Premium finishes like crown molding and fine woodwork enhance the home. The south-facing, fenced backyard includes a deck with a covered BBQ area, custom shed, and landscaped gardens for privacy and relaxation. A family-friendly neighborhood, ideal for growing families. The basement, with separate entry, offers future mortgage helper potential. Close to shopping, parks, recreation, and easy freeway access.
Features of 45720 Safflower Crescent
MLS® # | R3046606 |
---|---|
Price | $1,064,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,594 |
Acres | 0.10 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Basement Entry |
Status | Active |
Community Information
Address | 45720 Safflower Crescent |
---|---|
Area | Sardis |
Subdivision | Sardis South |
City | Chilliwack |
Province | BC |
Postal Code | V2R 0H6 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Garage Double, Front Access, Concrete, Garage Door Opener |
# of Garages | 2 |
View | MOUNTAINS |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Electric, Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Vinyl Siding |
Listing Details
Office | SRS Hall of Fame Realty |
---|