Features of 4712 Victoria Drive
| MLS® # | R3045995 |
|---|---|
| Price | $1,479,999 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,090 |
| Acres | 0.07 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4712 Victoria Drive |
|---|---|
| Area | Vancouver East |
| Subdivision | Victoria VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5N 4P1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Open, Rear Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Central Location |
| Windows | Window Coverings |
| Construction | Concrete, Concrete Frame, Mixed (Exterior), Stucco |
Listing Details
| Office | RE/MAX All Points Realty |
|---|

