About 9445 Nowell Street
Attention First-Time Buyers & Savvy Investors! Why buy a condo when you can own a fully detached house for the same price — with no strata fees! Tastefully updated with a newer roof, vinyl windows, laminate floors, stainless steel appliances, and more. Enjoy a sunny, landscaped & fenced yard, a detached garage/shop, plus extra storage. Prime downtown location just steps from Central Park and the Historic 5 Corners, now buzzing with trendy new shops, restaurants & pubs. OCP: Residential 4 — potential for mid to high-rise development. Endless potential — live, rent, or hold for future growth!
Features of 9445 Nowell Street
| MLS® # | R3045441 |
|---|---|
| Price | $549,888 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 630 |
| Acres | 0.10 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9445 Nowell Street |
|---|---|
| Area | Chilliwack |
| Subdivision | Chilliwack Proper East |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 4X8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Single, Open |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Construction | Frame Wood, Wood Siding |
|---|
Listing Details
| Office | eXp Realty |
|---|

