About 4276 Burke Street
Stunning custom-built corner lot home in Garden Village with breathtaking mountain views, offers luxury, comfort, and unparalleled craftsmanship. Boasting 6 bedrooms and 6.5 bathrooms, with open and spacious layout and high-end finishes, including crown and floor molding, a gourmet kitchen with top-tier Thermador s/s appliances, a sweeping spiral staircase, HRV, A/C, 8-speaker music system and an 8-camera security system. Two bedroom ensuite in the basement with separated entrance/ kitchen/ laundry.The private low-maintenance backyard with custom-built gazebos creating the perfect retreat for summer. 2-car garage plus ample driveway parking. 5 mins walking to bus stops, 15 minutes to Patterson SkyTrain, Quick access to Highway 1. Catchment School: Chaffey-Burke Elementary & Moscrop High.
Features of 4276 Burke Street
| MLS® # | R3044833 |
|---|---|
| Price | $3,498,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,015 |
| Acres | 0.16 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4276 Burke Street |
|---|---|
| Area | Burnaby South |
| Subdivision | Central Park BS |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 1B4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Additional Parking, Garage Double, Front Access |
| # of Garages | 2 |
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven |
| Heating | Natural Gas, Radiant |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior), Stucco |
Listing Details
| Office | Interlink Realty |
|---|

