About 45819 Stevenson Road 12
Spacious and well-maintained home in a desirable 55+ community, offering comfort, functionality, and charm. An oversized dining room flows into a bright living room with vaulted ceilings and a cozy gas fireplace—perfect for hosting or relaxing. The massive master bedroom features a large ensuite and a walk-in closet. A versatile second bedroom is ideal as a guest room, home office, or hobby space. The lower level includes a generous rec room with a free-standing fireplace, two partially finished storage rooms, and a large additional bedroom with its own walk-in closet. Step outside to enjoy a two-tiered backyard with a large patio and convenient sidewalk access to the front. Bonus features include a double garage, air conditioning, and a built-in vacuum system.
Features of 45819 Stevenson Road 12
| MLS® # | R3044641 |
|---|---|
| Price | $739,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,729 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
Community Information
| Address | 45819 Stevenson Road 12 |
|---|---|
| Area | Sardis |
| Subdivision | Sardis East Vedder |
| City | Sardis |
| Province | BC |
| Postal Code | V2R 5T4 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Single, Front Access, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
Exterior
| Lot Description | Central Location, Near Golf Course |
|---|---|
| Construction | Frame Wood, Vinyl Siding |
Listing Details
| Office | RE/MAX Nyda Realty Inc. |
|---|

