About 6398 Silver Avenue 404
Welcome to Sun Tower 2 by Belford Properties, located in the heart of Metrotown, Burnaby. Just steps to the SkyTrain, shopping centres, restaurants, and entertainment. This stylish 1 bed, 1 bath unit features a sleek Bosch kitchen with the innovative iMove pull-down shelving system, and a heated bathroom floor for added comfort. Includes one bicycle storage. Residents enjoy access to the 24,000 sq.ft. Solaris Club with indoor pool, hot tub, badminton court, golf simulator, gym, party room, and more. Urban living at its finest!
Features of 6398 Silver Avenue 404
| MLS® # | R3043901 |
|---|---|
| Price | $610,790 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 593 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6398 Silver Avenue 404 |
|---|---|
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0K7 |
Amenities
| Amenities | Bike Room, Day Care, Exercise Centre, Recreation Facilities, Concierge, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal |
|---|---|
| Parking | Underground, Side Access |
| View | CITY |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5 Plus Level |
Exterior
| Exterior Features | Garden, Playground |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|

