About 8740 Scotchbrook Road
Flawless 7914 sq.f peaceful & centrally convenient Garden City area 66' x 120' lot. Backyard facing East! This smart home with high efficiency features 5 bedrooms and 6 bath, Great Floor plan and flow, media room+ office+ 1 bedroom on the main floor, 4 ensuite bedrooms above. AC, Radiant heat, Amazing Water falls in the foyer. Unique new concept exterior, wolf/sub-zero appliances, high end and cabinetry throughout, top quality plumbing and lighting fixtures, smart system, full finished home theater. 10ft ceiling on both floors. Gorgeous yard expensive patio with beautiful landscape. All shopping, park, Palmer secondary schools and transportation close by. True lifestyle! Proud to show!
Features of 8740 Scotchbrook Road
| MLS® # | R3043640 |
|---|---|
| Price | $3,650,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,623 |
| Acres | 0.18 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8740 Scotchbrook Road |
|---|---|
| Area | Richmond |
| Subdivision | Garden City |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 2M3 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Triple, Front Access, Paver Block, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Other |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Cleared |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Other (Exterior), Stone (Exterior) |
Listing Details
| Office | RE/MAX Crest Realty |
|---|

