About 5820 Dover Crescent 35
Welcome to DOVER GARDENS! This is a peaceful crescent located townhouse, highlights are beautiful views overlooking DOVER PARK from most parts of the unit, sunny North/South exposure, functional open layouts & extra bonus of a long driveway for private parking. Main floor 9’ ceiling, 2 ensuites upstairs & versatile room downstairs, radiant heat. Featuring major upgrades throughout : new paint, electric appliances, stone countertops, cabinet doors, light fixtures, window coverings & tasteful decor. Well maintained complex updated roof, exterior paint, balcony & fence. Excellent area, Blair Elementary & Burnett Secondary.
Features of 5820 Dover Crescent 35
| MLS® # | R3043231 |
|---|---|
| Price | $950,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,423 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 5820 Dover Crescent 35 |
|---|---|
| Area | Richmond |
| Subdivision | Riverdale RI |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 5P3 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Single, Rear Access |
| # of Garages | 1 |
| View | Park and mountain view. |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Hot Water, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Central Location, Cul-De-Sac |
|---|---|
| Construction | Concrete, Brick (Exterior), Wood Siding |
Listing Details
| Office | RE/MAX Crest Realty |
|---|

