About 5789 Shawnigan Drive
Welcome to 5789 Shawnigan Drive, a rarely available corner-lot compound in the heart of Garrison Crossing. Situated on a quiet street yet steps to shopping, schools, parks, and the Vedder River trail, this 7-bedroom, 5-bathroom home offers space, style, and versatility. The main residence features designer lighting, a bright great room with vaulted ceilings, and a chef’s kitchen with pantry and eating area. Upstairs, the primary retreat includes a walk-in closet and spa-inspired ensuite, while the fully finished basement boasts a suite for family or mortgage helper. Outside, enjoy a newly landscaped yard, a rare detached triple-car garage with lane access, and a carriage home above—perfect for guests, studio, or income. With thoughtful finishes and a walkable yet private location.
Features of 5789 Shawnigan Drive
| MLS® # | R3042898 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,868 |
| Acres | 0.14 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Carriage/Coach House |
| Status | Active |
Community Information
| Address | 5789 Shawnigan Drive |
|---|---|
| Area | Sardis |
| Subdivision | Garrison Crossing |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 0A8 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Triple, Lane Access, Aggregate |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Central Vacuum, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access |
| Windows | Insulated Windows |
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Wood Siding |
Listing Details
| Office | Angell, Hasman & Associates Realty Ltd. |
|---|

