About 4178 Dawson Street 806
Welcome to this fabulous 2-bedroom, 2 full bathroom, bright, south/east corner unit at Tandem. The open kitchen has stainless steel appliances & bar-stool counter. Well separated bedrooms make a great layout for roommates. Custom blinds throughout ($10k in ’24) & new Bosch D/W. You will love the expansive forever, south outlook and the sunny 74 sq. ft. covered balcony for your BBQ & bistro set. Enjoy resort like amenities with gym, hot tub, steam, sauna, games room, party room & expansive outdoor gardens with children's play area & community BBQ. 1 parking & locker on P1. Your small dog & cat are welcome. Great location with Skytrain, restaurants, T&T market, Save-on-Foods, Gilmore Place & Brentwood Mall close by. Easy access to downtown, SFU & the highways. Open House Sun Oct 12th 2-4pm.
Features of 4178 Dawson Street 806
MLS® # | R3040981 |
---|---|
Price | $689,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 863 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 4178 Dawson Street 806 |
---|---|
Area | Burnaby North |
Subdivision | Brentwood Park |
City | Burnaby |
Province | BC |
Postal Code | V5C 0A1 |
Amenities
Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management |
---|---|
Parking Spaces | 1 |
Parking | Underground, Side Access |
View | Panoramic Park View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave |
Heating | Baseboard, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Playground, Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Construction | Concrete, Concrete (Exterior), Mixed (Exterior) |
Listing Details
Office | RE/MAX Select Realty |
---|