About 6900 Pearson Way 502
River Park Place II by Intracorp – Immaculate SE corner 2 bed + flex home, 977 sf, with views of mountains and city, all from the quiet side of the building. Bright open layout with high ceilings, central A/C & heating, Bosch appliances, and double vanity in the bath. Resort-style amenities include basketball court, 2 gyms, rooftop garden, lounges with kitchens, BBQ area, games & billiards rooms, music & study rooms, and more. Prime Oval Village location steps to T&T, Rona, restaurants, banks, River Rd dike trails, Richmond Hospital & Minoru Centre. School catchments: Brighouse Elementary & Richmond Secondary. Includes 1 parking & 1 locker. Maintained like new—move in and enjoy!
Features of 6900 Pearson Way 502
| MLS® # | R3040567 |
|---|---|
| Price | $890,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 977 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6900 Pearson Way 502 |
|---|---|
| Area | Richmond |
| Subdivision | Brighouse |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 0C9 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Concierge, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Single, Side Access, Concrete |
| # of Garages | 1 |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location |
| Construction | Concrete, Mixed (Exterior) |
Listing Details
| Office | Royal First Realty |
|---|

