About 45900 South Sumas Road 28
Welcome to Evergreen at Ensley, a well sought-after 45+ gated community. This beautiful 3,548 sq.ft. rancher with large basement is perfectly situated on one of the largest lots in the complex. Step inside to an inviting open concept layout featuring soaring vaulted ceilings in the great room, a cozy gas fireplace and an abundance of natural light from the many windows. The spacious kitchen boasts a large island with eating bar, two pantries and plenty of counter space. Ideal for both everyday living and entertaining. The primary suite on the main floor offers a walk-in closet & ensuite with the convenience of the laundry room and a bright den/office on the main level. The basement has incredible flexibility with a bedroom, family room, recreation room, living room and storage. A must see!
Features of 45900 South Sumas Road 28
| MLS® # | R3040176 |
|---|---|
| Price | $889,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,548 |
| Acres | 0.14 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
Community Information
| Address | 45900 South Sumas Road 28 |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 0S9 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Gas, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 5 |
| Parking | Additional Parking, Garage Double, Guest, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Guest Suite, Pantry, Central Vacuum Roughed In, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Lot Description | Near Golf Course |
|---|---|
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | Homelife Advantage Realty Ltd |
|---|

