About 6593 Lochdale Street
One of the most famous gardens on prime Burnaby North location. South-East facing. Close to Burnaby North Secondary and bus to SFU. Spacious "Vancouver Special" style ½ Duplex, live like a single house, 3 bedrooms up and 3 bedrooms downstairs, 2+1/2 bathroom and 2 full kitchens. Very low maintenance cost. The land is 36 feet wide and longer than 122 feet in real use.
Features of 6593 Lochdale Street
MLS® # | R3039718 |
---|---|
Price | $1,658,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,480 |
Acres | 0.10 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Half Duplex |
Status | Active |
Community Information
Address | 6593 Lochdale Street |
---|---|
Area | Burnaby North |
Subdivision | Parkcrest |
City | Burnaby |
Province | BC |
Postal Code | V5B 2M7 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Additional Parking, Lane Access, Rear Access |
View | Metrotown and Brentwood Mall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Central Location, Lane Access, Private, Recreation Nearby |
Construction | Frame Wood, Stucco |
Listing Details
Office | Royal Pacific Realty (Kingsway) Ltd. |
---|