About 811 Roderick Avenue
Attention Investors! This south facing house is located in a TOA (Transit Oriented Area), within 800m to Braid skytrain station, zoned for 8-story condo for future development. The house is well maintained and partially renovated in 2023. Rental income is $2400/month for main floor suite plus $1850/month for laneway suite. Fantastic view of city, mountains, and Fraser river. Central location, close to HW 1, shops and amenities. Keep it with mortgage helpers or work with neighbours for development.
Features of 811 Roderick Avenue
MLS® # | R3037059 |
---|---|
Price | $2,600,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,472 |
Acres | 0.17 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | 811 Roderick Avenue |
---|---|
Area | Coquitlam |
Subdivision | Coquitlam West |
City | Coquitlam |
Province | BC |
Postal Code | V3K 1P7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Carport Multiple, Side Access |
View | CITY, MOUNTAIN, VIEW |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Frame Wood, Vinyl Siding |
Listing Details
Office | Royal Pacific Realty Corp. |
---|