About 6323 Oracle Road
Lifestyle meets comfort, 5-bed, 4 bath, 3 dens, 3-bay garage, gated & private. Main floor: Vaulted ceilings open living/dining, kitchen, lounge room, 3 bed including grand master wing, walk in pantry, laundry/storage, live edge dining table (included) & mud room. Lower level: surround sound theatre with seating & equipment included, gym, full glass front sauna with LED lighting & shower, 2 bed, 2 den/office spaces. Low-maintenance yard, heat pump for air-con & efficient heating, 3 fireplaces, wood & gas. Central location, quality home with a great layout and spaces for all. Matured landscaping for privacy.
Features of 6323 Oracle Road
| MLS® # | R3036826 |
|---|---|
| Price | $1,598,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,717 |
| Acres | 0.40 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 6323 Oracle Road |
|---|---|
| Area | Sunshine Coast |
| Subdivision | Sechelt District |
| City | Sechelt |
| Province | BC |
| Postal Code | V7Z 0R8 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Triple, Front Access, Side Access, Concrete, Gravel |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump, Mixed, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Free Standing, Gas, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Private, Recreation Nearby |
| Construction | Frame Wood, Fibre Cement (Exterior) |
Listing Details
| Office | RE/MAX City Realty |
|---|

