About 6540 Burlington Avenue 2505
This renovated sub-penthouse offers stunning 270° views of mountains, city skyline, and the Fraser Valley. Enjoy a sleek modern kitchen with quartz counters, stainless steel appliances, and an oversized island—perfect for entertaining. The spa-inspired bathroom features a deep soaker tub and elegant porcelain tile. Bright and airy with expansive window panels, laminate floors, and in-suite laundry. Building amenities include a fitness centre, squash court, and basketball court. Prime location steps to Metrotown Mall, SkyTrain, Bonsor Rec Centre, and Central Park. Includes 1 parking, 1 storage. Rentals and pets welcome—ideal for investors or homeowners seeking luxury, lifestyle, and convenience.
Features of 6540 Burlington Avenue 2505
| MLS® # | R3035723 |
|---|---|
| Price | $680,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,228 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6540 Burlington Avenue 2505 |
|---|---|
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 4G3 |
Amenities
| Amenities | Bike Room, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Front Access, Garage Door Opener |
| View | OCEAN , MOUNTAIN AND CITY |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Listing Details
| Office | Coldwell Banker Prestige Realty |
|---|

