About 14957 Kew Drive
Set on a generous 7,600+ sq ft lot in a mature, sought-after neighborhood, this property is a prime candidate for downsizers, first-time buyers, or investors looking for a great opportunity and also a tear-down and new build. The flat, usable land offers plenty of room to design a custom home that fits your vision, whether it’s a spacious family residence or a modern single-level retreat. Surrounded by established homes and greenery, the setting is peaceful, private, and full of potential for those looking to start fresh in a great location.
Features of 14957 Kew Drive
| MLS® # | R3033687 |
|---|---|
| Price | $1,279,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Half Baths | 4 |
| Square Footage | 1,685 |
| Acres | 0.17 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 14957 Kew Drive |
|---|---|
| Area | North Surrey |
| Subdivision | Bolivar Heights |
| City | Surrey |
| Province | BC |
| Postal Code | V3R 4Y1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Open, RV Access/Parking, Front Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Construction | Frame Metal, Wood Siding |
|---|
Listing Details
| Office | RE/MAX Performance Realty |
|---|

