About 6823 Station Hill Drive 1004
Belvedere - The final chapter of City-in-the-Park! Surrounded by a lush greenbelt, this beautiful and quiet NE facing 2 bed, 2 bath home offers stunning views of the park and gardens plus spacious 245 sf balcony. Luxury living w/ quality finishings including granite countertops, stylish kitchen w/ updated S/S appliances. New laundry set, 1 parking stall, 1 storage locker. Amenities include fitness centre, hot tub, steam room, theatre room, library & more. Steps from Edmonds SkyTrain, Kim's Mart, Byrne Creek Secondary and Taylor Park Elementary. Minutes to Highgate Village and Metrotown. Enjoy scenic trails at Byrne Creek Ravine Park. This home is a must-see!
Features of 6823 Station Hill Drive 1004
| MLS® # | R3033353 |
|---|---|
| Price | $639,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 704 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6823 Station Hill Drive 1004 |
|---|---|
| Area | Burnaby South |
| Subdivision | South Slope |
| City | Burnaby |
| Province | BC |
| Postal Code | V3N 0A9 |
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Garage Door Opener |
| View | BRYNE CREEK RAVINE PARK |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Concrete, Brick (Exterior), Concrete (Exterior) |
Listing Details
| Office | Evergreen West Realty |
|---|

