About 4825 Commercial Street
Great location! Half of the title for sale. You will occupy upstairs in a 2 level house with shared yard. Upstairs has 2 bedrooms, One bathroom, separate entrance with downstairs. Sell as it is. But upstairs had some renovation done including added insulation between floors, flooring, kitchen, bathroom & windows. Don't miss this affordable place!
Features of 4825 Commercial Street
| MLS® # | R3032619 |
|---|---|
| Price | $800,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 978 |
| Acres | 0.11 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4825 Commercial Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Victoria VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5N 4G9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Single, Open, Front Access, Asphalt |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | Laboutique Realty |
|---|

