About 3451 Sawmill Crescent 614
Welcome to this bright and spacious 1 BED 1 BATH + DEN corner unit located in the heart of Vancouver’s thriving River District. This well-designed home features 9 ft ceilings, large windows for abundant natural light, and a screened patio door—perfect for enjoying fresh air while keeping bugs out. Comes with 1 parking stall and 1 storage locker for your convenience. Residents enjoy access to top-tier amenities, including a party room, study room, and Club Central’s 14,000 sqft fitness centre featuring an indoor pool, hot tub, sauna/steam room, squash & basketball courts, kids playroom, and more. Just steps from shops, restaurants, parks, and scenic riverfront trails—this is urban living at its finest!
Features of 3451 Sawmill Crescent 614
| MLS® # | R3032142 |
|---|---|
| Price | $559,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 568 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 3451 Sawmill Crescent 614 |
|---|---|
| Area | Vancouver East |
| Subdivision | South Marine |
| City | Vancouver |
| Province | BC |
| Postal Code | V5S 0H1 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Guest, Side Access |
| View | Garden and Courtyard View |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Freezer, Microwave, Oven, Range Top |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Window Coverings |
| Construction | Concrete, Glass (Exterior), Metal Siding |
Listing Details
| Office | 1NE Collective Realty Inc. |
|---|

