About 4857 Sunshine Coast Highway
Absolutely one of the best panoramic, close-up ocean views in all of Davis Bay. This rare low-bank waterfront property features a charming 2-bedroom + den rancher and a detached carriage house guest suite, perfect for visitors or extended family. Expansive wrap-around decks offer many options for outdoor entertaining and enjoyment. A 3-bay detached finished garage + workshop, plus a large, flat concrete parking area offer tons of space for vehicles, toys, and RV. Walk to the seawall, beach, and popular restaurants. Coastal living at its finest!
Features of 4857 Sunshine Coast Highway
| MLS® # | R3030373 | 
|---|---|
| Price | $2,399,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,406 | 
| Acres | 0.20 | 
| Year Built | 1960 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4857 Sunshine Coast Highway | 
|---|---|
| Area | Sunshine Coast | 
| Subdivision | Sechelt District | 
| City | Sechelt | 
| Province | BC | 
| Postal Code | V7Z 0B6 | 
Amenities
| Parking Spaces | 5 | 
|---|---|
| Parking | Garage Triple, Front Access, Concrete | 
| # of Garages | 3 | 
| View | OCEAN | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Insert, Gas | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Lot Description | Recreation Nearby | 
|---|---|
| Windows | Window Coverings | 
| Construction | Frame Wood, Wood Siding | 
Listing Details
| Office | RE/MAX City Realty | 
|---|

 
                                