Features of 46574 Chilliwack Lake Road
MLS® # | R3029963 |
---|---|
Price | $995,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 960 |
Acres | 1.60 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rancher/Bungalow |
Status | Active |
Community Information
Address | 46574 Chilliwack Lake Road |
---|---|
Area | Sardis |
Subdivision | Chilliwack River Valley |
City | Sardis - Chwk River Valley |
Province | BC |
Postal Code | V2R 4M9 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Open, RV Access/Parking |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Wood |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Private, Recreation Nearby, Rural Setting |
Construction | Concrete, Frame Wood, Mixed (Exterior), Vinyl Siding, Wood Siding |
Listing Details
Office | eXp Realty |
---|