About 7877 15th Avenue
Corner lot! Easy access to Canada Way! 2 level home with no stairs. TOTAL of 6 BDRMS & 4 BATHS. Top floor has Living room, Dining room & separate family room. Kitchen & dining room. 3 BDRMS & 2 FULL BATHS. All renovated from paint, carpets, laminate floors, kitchen including cabinets & counter. All bathroom are updated. Main floor has a big rec room for upstairs use, which can be a bedroom. 2 bedroom suite on 1 side of the home and another 1 bedroom suite in the back. Separate entrances. Walking distance to all the shops & restaurants on 6th Street. 5 mins drive to Highgate Mall. 10 mins drive to Metrotown shopping. Central location, close to all schools & shopping
Features of 7877 15th Avenue
| MLS® # | R3029635 |
|---|---|
| Price | $1,998,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,128 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 7877 15th Avenue |
|---|---|
| Area | Burnaby East |
| Subdivision | East Burnaby |
| City | Burnaby |
| Province | BC |
| Postal Code | V3N 1W7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport Single, Lane Access, Side Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Hot Water, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Stone (Exterior), Stucco |
Listing Details
| Office | RE/MAX Crest Realty |
|---|

