About 45900 South Sumas Road 58
Welcome to one of the BEST locations in the Evergreens at Ensley, a peaceful 45+ gated community! This CHARMING rancher with basement features a private yard and BEAUTIFUL mountain views. The open-concept main level offers a SPACIOUS kitchen with stainless steel appliances, pantry, wine rack, large island with storage and eating bar! The bright living and dining area includes a brick-faced gas fireplace and opens to a covered patio with serene views. The primary bedroom on the main floor boasts a 3-piece ensuite and walk-in closet. Downstairs offers a massive family/media room, two bedrooms, and a 2-piece bath — PERFECT for hobbies OR entertaining. Plus, it’s conveniently located next to visitor parking! Schedule your showing today!
Features of 45900 South Sumas Road 58
MLS® # | R3027681 |
---|---|
Price | $824,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,462 |
Acres | 0.09 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | 45900 South Sumas Road 58 |
---|---|
Area | Sardis |
Subdivision | Sardis South |
City | Chilliwack |
Province | BC |
Postal Code | V2R 0S9 |
Amenities
Amenities | Clubhouse, Trash, Maintenance Grounds, Management, Sewer, Snow Removal, Water |
---|---|
Parking Spaces | 3 |
Parking | Garage Single, Guest, Front Access, Garage Door Opener |
# of Garages | 1 |
View | Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Guest Suite |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Lot Description | Central Location, Recreation Nearby |
---|---|
Windows | Window Coverings |
Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) |
Listing Details
Office | RE/MAX Nyda Realty Inc. (Vedder North) |
---|