About 6540 Burlington Avenue 2003
Step into this beautifully transformed upper-level corner unit, where modern elegance meets comfort. Boasting over 1,100 sq ft of stylish living space, this 2-bedroom, 1-bathroom condo has been completely renovated from top to bottom. Enjoy brand-new stainless steel appliances, a sleek built-in entertainment system, and a cozy fireplace that adds warmth and sophistication to the open-concept living area. Soak in panoramic views from every angle and appreciate the seamless blend of luxury and functionality. Located in a well-maintained strata just minutes from Royal Oak SkyTrain Station, Metrotown, Deer Lake, and Central Park — this is truly urban living at its best. A rare gem ready for you to move in and enjoy!
Features of 6540 Burlington Avenue 2003
| MLS® # | R3023461 |
|---|---|
| Price | $759,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,127 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6540 Burlington Avenue 2003 |
|---|---|
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 4G3 |
Amenities
| Amenities | Exercise Centre, Recreation Facilities, Caretaker, Electricity, Maintenance Grounds, Heat, Hot Water, Management, RV Parking, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Front Access, Garage Door Opener |
| View | Panoramic Views of City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Listing Details
| Office | eXp Realty of Canada, Inc. |
|---|

