About 7724 Goodlad Street
This lovely 5 bedrooms and 3 baths home located at the popular family neighborhood. Three bedrooms suite w/ separate entry for an easy mortgage helper. Super conveniently situated near transit options, parks, and schools & shopping. Good for Invester and 1st time home buyer. Check out the virtual link.
Features of 7724 Goodlad Street
MLS® # | R3019764 |
---|---|
Price | $1,625,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,950 |
Acres | 0.14 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7724 Goodlad Street |
---|---|
Area | Burnaby South |
Subdivision | Burnaby Lake |
City | Burnaby |
Province | BC |
Postal Code | V5E 2H6 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer, Dryer, Dishwasher |
---|---|
Heating | Baseboard, Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Frame Wood, Stucco, Wood Siding |
Listing Details
Office | Interlink Realty |
---|