About 5028 Payne Street
Developers and Investors! Fantastic opportunity in Vancouver’s Transit-Oriented Development (TOD) Tier 1 zone. This single-family home is ideally located just 200 metres from Joyce-Collingwood SkyTrain Station. Under new provincial legislation, the property qualifies for a multi-family development of up to 20 storeys, making it an exceptional site for high-density redevelopment.
Features of 5028 Payne Street
| MLS® # | R3015540 |
|---|---|
| Price | $4,590,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,960 |
| Acres | 0.08 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5028 Payne Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 4J6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Triple, Rear Access |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Hot Water, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | Dracco Pacific Realty |
|---|

