About 1520 Blackwood Street 105
BLUE SURF Centrally located, level walk to Semiahmoo Mall town center. Very well maintained and immaculate 1 Bedroom and 1 Bathroom 680 SqFt. Unit with a very spacious 427 SqFt. Patio with East and some South Exposure. Some updates over the years include the Kitchen. Adult oriented age 50+, no pets, no rentals. Owner receives shares in Blue Surf Holdings. Shows well!
Features of 1520 Blackwood Street 105
| MLS® # | R3014566 |
|---|---|
| Price | $329,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 641 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1520 Blackwood Street 105 |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | White Rock |
| City | White Rock |
| Province | BC |
| Postal Code | V4B 3V4 |
Amenities
| Amenities | Recreation Facilities, Trash, Maintenance Grounds, Heat, Hot Water, Management, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Other (Exterior) |
Listing Details
| Office | Homelife Benchmark Realty Corp. |
|---|

