About 4536 Rondeview Road
Welcome to this excellent family home offering comfort, space, and outdoor living. Situated on a large, flat, sunny lot, this property features a generous wraparound deck—perfect for entertaining or relaxing in the sun. Step inside to discover spacious rooms filled with natural light. Features include a living room w/ wood stove, separate family room, and primary bedroom w/ private deck, creating a peaceful retreat. Out back, enjoy evenings around the fire pit or enjoy the sleeping cabin with a loft—ideal for guests, studio, or play space. There's also ample room for all your toys with RV and boat parking. This warm and welcoming family home is perfect for families or anyone seeking space and versatility. Close to amenities, lakes, Francis Pt. Marine park & 5 min. drive to Bakers beach.
Features of 4536 Rondeview Road
MLS® # | R3006773 |
---|---|
Price | $735,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,918 |
Acres | 0.24 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4536 Rondeview Road |
---|---|
Area | Sunshine Coast |
Subdivision | Pender Harbour Egmont |
City | Madeira Park |
Province | BC |
Postal Code | V0N 2H1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Open, Front Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Electric, Wood |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Cul-De-Sac, Recreation Nearby |
Windows | Window Coverings |
Construction | Frame Wood, Wood Siding |
Listing Details
Office | RE/MAX City Realty |
---|